‘Monticello’
Name:
‘Monticello’
Seed parent:
Pollen parent:
Flower size:
large
Primary flower colour:
pink
Secondary flower colour:
white
Type:
Links:
HS 86-11-03
Hereditary Tree
‘Monticello’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Amagasa’ | ‘Sekai-no-Hikari’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Seidai’ | ‘Hozan’ | ‘Tatsumi-no-Hikari’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Shikainami’ | ‘Banjo’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Akoyahime’ | ‘Bandai’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Asahizuru’ | ‘Kyokkonishiki’ | ‘Izayoi’ |
Full Siblings:
‘Astronaut’, cross: ‘Amagasa’ x ‘Sekai-no-Hikari’
Partial Siblings:
‘Watchet’, cross: ‘Amagasa’ x Louise Gable x Tamagiku
‘Carla’, cross: ‘Anytime’ x ‘Amagasa’
‘Jay Valentine’, cross: ‘Martha Hitchcock’ x ‘Amagasa’
‘Dorothy Clark’, cross: ‘Grace Freeman’ x ‘Amagasa’
‘Cindy Voss’, cross: ‘Margaret Douglas’ x ‘Sekai-no-Hikari’