‘Sekai-no-Hikari’
Name:
‘Sekai-no-Hikari’
Kanji:
世界の光
Sport of
Flower size:
large
Primary flower colour:
white
Secondary flower colour:
purplish red
Type:
Links:
Hereditary Tree
‘Sekai-no-Hikari’ | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
‘Tatsumi-no-Hikari’ | |||||||||||||||||||||||||||||||
‘Banjo’ | |||||||||||||||||||||||||||||||
‘Akoyahime’ | ‘Bandai’ | ||||||||||||||||||||||||||||||
‘Asahizuru’ | ‘Kyokkonishiki’ | ‘Izayoi’ | |||||||||||||||||||||||||||||
R. eriocarpum | R. eriocarpum |
Offspring:
‘Astronaut’, cross: ‘Amagasa’ x ‘Sekai-no-Hikari’
‘Cindy Voss’, cross: ‘Margaret Douglas’ x ‘Sekai-no-Hikari’
‘Monticello’, cross: ‘Amagasa’ x ‘Sekai-no-Hikari’