‘Haru-no-Sono’
Name:
‘Haru-no-Sono’
Kanji:
春の苑
Sport of
Flower size:
large
Primary flower colour:
lavender
Secondary flower colour:
purple
Type:
Year registered:
1975
Links:
Hereditary Tree
‘Haru-no-Sono’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Issho-no-Haru’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Yamato-no-Hikari’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Hozan’ | ‘Eiten’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Shikainami’ | ‘Fujinishiki’ | ‘Yume’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Matsukagami’ | ‘Tamaorihime’ |
Sports:
‘Tsuga-no-Haru’, sport of ‘Haru-no-Sono’
Offspring:
‘Joe Klimavicz’, cross: ‘Haru-no-Sono’ x ‘Dorothy Clark’
‘Towa-no-Haru’, cross: ‘Miharu’ x ‘Haru-no-Sono’