MD 50-7-44
Name:
MD 50-7-44
Seed parent:
Pollen parent:
Flower size:
unknown
Flower colour:
unknown
Hereditary Tree
MD 50-7-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Vervaeneana’ | ‘Pink Pearl’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Königin der Weissen’ | ‘Versicolor’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Speciosum’ | ‘Variegata’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. indicum | ‘Phoeniceum’ | ‘Lateritia’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. scabrum | R. mucronatum | R. indicum |
Partial Siblings:
‘Nancy of Robinhill’, cross: ‘Vervaeneana’ x ‘Lady Louise’
‘Doctor Arnold’, cross: ‘Vervaeneana’ x ‘Pink Dream’
‘Garden State Red’, cross: ‘Hexe’ x ‘Vervaeneana’