‘Christie Gutierrez’
Name:
‘Christie Gutierrez’
Seed parent:
Pollen parent:
Flower size:
average
Primary flower colour:
pink
Secondary flower colour:
red
Type:
Links:
Hereditary Tree
‘Christie Gutierrez’ | |||||||||||||||||||||||||||||||
‘Aishifu’ | ‘Debonaire’ | ||||||||||||||||||||||||||||||
‘Copperman’ | ‘Hakatajiro’ | ||||||||||||||||||||||||||||||
R. indicum | ‘Hazel Dawson’ | R. eriocarpum | |||||||||||||||||||||||||||||
R. kaempferi | R. mucronatum | ||||||||||||||||||||||||||||||
R. ripense | R. macrosepalum |
Full Siblings:
‘Nocturnal Bliss’, cross: ‘Aishifu’ x ‘Debonaire’
Partial Siblings:
‘Fairfax’, cross: ‘Polar Sea’ x ‘Debonaire’
‘Orchido’, cross: ‘Polar Sea’ x ‘Debonaire’