‘Nocturnal Bliss’
Name:
‘Nocturnal Bliss’
Seed parent:
Pollen parent:
Flower size:
average
Primary flower colour:
lavender
Secondary flower colour:
purple
Type:
Year registered:
1997
Links:
Hereditary Tree
‘Nocturnal Bliss’ | |||||||||||||||||||||||||||||||
‘Aishifu’ | ‘Debonaire’ | ||||||||||||||||||||||||||||||
‘Copperman’ | ‘Hakatajiro’ | ||||||||||||||||||||||||||||||
R. indicum | ‘Hazel Dawson’ | R. eriocarpum | |||||||||||||||||||||||||||||
R. kaempferi | R. mucronatum | ||||||||||||||||||||||||||||||
R. ripense | R. macrosepalum |
Full Siblings:
‘Christie Gutierrez’, cross: ‘Aishifu’ x ‘Debonaire’
Partial Siblings:
‘Fairfax’, cross: ‘Polar Sea’ x ‘Debonaire’
‘Orchido’, cross: ‘Polar Sea’ x ‘Debonaire’