Hereditary Tree
‘Himekurenai’ | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
‘Kobai’ | |||||||||||||||||||||||||||||||
‘Sanko-no-Tsuki’ | ‘Yata-no-Kagami’ | ||||||||||||||||||||||||||||||
‘Shozui’ | ‘Fukusuzume’ | ||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Izayoi’ | ‘Fujinishiki’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
R. eriocarpum |
‘Himekurenai’ | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
‘Kobai’ | |||||||||||||||||||||||||||||||
‘Sanko-no-Tsuki’ | ‘Yata-no-Kagami’ | ||||||||||||||||||||||||||||||
‘Shozui’ | ‘Fukusuzume’ | ||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Izayoi’ | ‘Fujinishiki’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
R. eriocarpum |