‘Taihei’
Name:
‘Taihei’
Kanji:
泰平
Seed parent:
Pollen parent:
Flower size:
unknown
Flower colour:
unknown
Type:
Links:
Confirmed tetraploid.
Hereditary Tree
‘Taihei’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Shinnyo-no-Tsuki’ | ‘Zuio’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Zetsurin’ | ‘Adesugata’ | ‘Shozui’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Shikainami’ | ‘Reiko’ | ‘Yama-no-Hikari’ | ‘Kyokkonishiki’ | ‘Izayoi’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Hototogisu’ | ‘Ungetsu’ | ‘Kazan’ | R. eriocarpum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kikoshi’ | ‘Bandai’ |
Offspring:
‘Shiho’, cross: ‘Taihei’ x ‘Rosebell’
‘Chigosugata’, cross: ‘Hogetsu’ x ‘Taihei’
‘Daisetzuzan’, cross: ‘Hokyo’ x ‘Taihei’