‘Pharailde Mathilde’
Name:
‘Pharailde Mathilde’
Seed parent:
Pollen parent:
Flower size:
large
Primary flower colour:
white
Secondary flower colour:
red
Type:
Year registered:
1886
Links:
Joseph Vervaene hybrid
Hereditary Tree
‘Pharailde Mathilde’ | |||||||||||||||||||||||||||||||
‘Königin der Weissen’ | ‘Versicolor’ | ||||||||||||||||||||||||||||||
‘Speciosum’ | ‘Variegata’ | ||||||||||||||||||||||||||||||
R. indicum | ‘Phoeniceum’ | ‘Lateritia’ | |||||||||||||||||||||||||||||
R. scabrum | R. mucronatum | R. indicum | |||||||||||||||||||||||||||||
R. ripense | R. macrosepalum |
Sports:
‘Johannes Schmall’, sport of ‘Pharailde Mathilde’
‘Jeanne Vervaene’, sport of ‘Pharailde Mathilde’
Full Siblings:
‘Vervaeneana’, cross: ‘Königin der Weissen’ x ‘Versicolor’