Hereditary Tree
‘Ayahime’ | |||||||||||||||||||||||||||||||
‘Kobai’ | ‘Yume’ | ||||||||||||||||||||||||||||||
‘Sanko-no-Tsuki’ | ‘Yata-no-Kagami’ | ‘Matsukagami’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
‘Shozui’ | ‘Fukusuzume’ | ‘Matsunami’ | ‘Yata-no-Kagami’ | ||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Izayoi’ | ‘Fujinishiki’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
R. eriocarpum |
‘Ayahime’ | |||||||||||||||||||||||||||||||
‘Kobai’ | ‘Yume’ | ||||||||||||||||||||||||||||||
‘Sanko-no-Tsuki’ | ‘Yata-no-Kagami’ | ‘Matsukagami’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
‘Shozui’ | ‘Fukusuzume’ | ‘Matsunami’ | ‘Yata-no-Kagami’ | ||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Izayoi’ | ‘Fujinishiki’ | ‘Tamaorihime’ | ||||||||||||||||||||||||||||
R. eriocarpum |