‘Aiko’
Name:
‘Aiko’
Kanji:
愛子
Seed parent:
Pollen parent:
Flower size:
small
Primary flower colour:
lavender
Secondary flower colour:
purple
Type:
Country:
Japan
Year registered:
2002
Links:
Hereditary Tree
‘Aiko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Hakurin’ | ‘Karenko’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Korin’ | ‘Juko’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kozan’ | ‘Osakazuki’ | ‘Kotobuki’ | ‘Gyoten’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Chitosenishiki’ | ‘Togyoku’ | ‘Kaho’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Kinkazan’ | ‘Asahizuru’ |
Offspring:
‘Yubihime’, cross: ‘Aiko’ x ‘Yumemirai’
‘Tojubai’, cross: ‘Aiko’ x ‘Kobai’
‘Aisai’, cross: ‘Kobai’ x ‘Aiko’