‘Albert-Elisabeth’
Name:
‘Albert-Elisabeth’
Sport of
Flower size:
unknown
Flower colour:
unknown
Type:
Links:
Named 'Okan' or 王冠 in Japan.
Hereditary Tree
‘Albert-Elisabeth’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Haerewille Pink Pearl’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Vervaeneana’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Königin der Weissen’ | ‘Versicolor’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Speciosum’ | ‘Variegata’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. indicum | ‘Phoeniceum’ | ‘Lateritia’ |
Offspring:
‘Gay Paree’, cross: ‘Albert-Elisabeth’ x ‘Captain Blood’
‘Gloria Still’, cross: ‘Albert-Elisabeth’ x ‘Fedora’
‘James Belton’, cross: ‘Albert-Elisabeth’ x ‘Schryderi’
‘Miyo-no-Sakae’, cross: ‘Shirotae’ x ‘Albert-Elisabeth’