‘Kaguyahime’
Name:
‘Kaguyahime’
Kanji:
かぐや姫
Seed parent:
Pollen parent:
Flower size:
small
Primary flower colour:
white
Secondary flower colour:
purple
Type:
Year registered:
1991
Links:
Hereditary Tree
‘Kaguyahime’ | |||||||||||||||||||||||||||||||
‘Nikko’ | Kisarazu x Kami-no-Yamakirin | ||||||||||||||||||||||||||||||
‘Kozan’ | ‘Kisarazu’ | ‘Kami-no-Yamakirin’ | |||||||||||||||||||||||||||||
‘Kohan-no-Tsuki’ | ‘Matsunami’ | ||||||||||||||||||||||||||||||
‘Gyoko’ | ‘Seidai’ | ||||||||||||||||||||||||||||||
‘Gobinishiki’ | ‘Shokkonishiki’ |
Sports:
‘Sakurakomachi’, sport of ‘Kaguyahime’
Offspring:
‘Hoshihime’, cross: ‘Kaguyahime’ x ‘Keikoku-no-Kagayaki’