‘Byakuren’
Name:
‘Byakuren’
Kanji:
白蓮
Sport of
Flower size:
average
Primary flower colour:
white
Secondary flower colour:
purple
Type:
Year registered:
1987
Links:
Hereditary Tree
‘Byakuren’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Karenko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Juko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kotobuki’ | ‘Gyoten’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Chitosenishiki’ | ‘Togyoku’ | ‘Kaho’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kyokkonishiki’ | ‘Kinkazan’ | ‘Asahizuru’ |
Sports:
‘Hoshi-no-Kirameki’, sport of ‘Byakuren’
‘Hoshi-no-Oji’, sport of ‘Byakuren’
Offspring:
‘Hoshun’, cross: ‘Byakuren’ x ‘Kifujin’
‘Shinshun’, cross: ‘Suisen’ x ‘Byakuren’
‘Shinko’, cross: ‘Koyo’ x ‘Byakuren’
‘Shinsei’, cross: ‘Koyo’ x ‘Byakuren’
‘Shinpo’, cross: ‘Koyo’ x ‘Byakuren’