‘Shinsei’
Name:
‘Shinsei’
Kanji:
新生
Seed parent:
Pollen parent:
Flower size:
large
Primary flower colour:
lavender
Secondary flower colour:
purple
Type:
Year registered:
1999
Links:
Hereditary Tree
‘Shinsei’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Koyo’ | ‘Byakuren’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Suisen’ | ‘Karenko’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Reiko’ | ‘Komei’ | ‘Juko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Hototogisu’ | ‘Ungetsu’ | ‘Kozan’ | ‘Tamaorihime’ | ‘Kotobuki’ | ‘Gyoten’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kikoshi’ | ‘Chitosenishiki’ | ‘Togyoku’ | ‘Kaho’ |
Sports:
‘Shinsei-no-Kagayaki’, sport of ‘Shinsei’
Full Siblings:
‘Shinko’, cross: ‘Koyo’ x ‘Byakuren’
‘Shinpo’, cross: ‘Koyo’ x ‘Byakuren’
Partial Siblings:
‘Karenbana’, cross: ‘Koyo’ x ‘Karenko’
‘Sora’, cross: ‘Koyo’ x ‘Yata-no-Kagami’
‘Amagi’, cross: ‘Koyo’ x ‘Meikyo’
‘Hoju-no-Kirameki’, cross: ‘Koyo’ x ‘Karenko’
‘Shinsei-no-Tsuki’, cross: ‘Koyo’ x ‘Suiren’
‘Kofuku’, cross: ‘Koyo’ x ‘Juko’
‘Hoshun’, cross: ‘Byakuren’ x ‘Kifujin’
‘Sansui’, cross: ‘Suisen’ x ‘Koyo’
‘Saien’, cross: ‘Reiko’ x ‘Koyo’
‘Ayaka’, cross: ‘Juko’ x ‘Koyo’
‘Shihokan’, cross: ‘Karenko’ x ‘Koyo’
‘Shinshun’, cross: ‘Suisen’ x ‘Byakuren’