‘Shinko’
Name:
‘Shinko’
Kanji:
新昂
Seed parent:
Pollen parent:
Flower size:
large
Primary flower colour:
pink
Secondary flower colour:
red
Type:
Year registered:
2004
Links:
Hereditary Tree
‘Shinko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Koyo’ | ‘Byakuren’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Suisen’ | ‘Karenko’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Reiko’ | ‘Komei’ | ‘Juko’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Hototogisu’ | ‘Ungetsu’ | ‘Kozan’ | ‘Tamaorihime’ | ‘Kotobuki’ | ‘Gyoten’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kikoshi’ | ‘Chitosenishiki’ | ‘Togyoku’ | ‘Kaho’ |
Full Siblings:
‘Shinsei’, cross: ‘Koyo’ x ‘Byakuren’
‘Shinpo’, cross: ‘Koyo’ x ‘Byakuren’
Partial Siblings:
‘Karenbana’, cross: ‘Koyo’ x ‘Karenko’
‘Sora’, cross: ‘Koyo’ x ‘Yata-no-Kagami’
‘Amagi’, cross: ‘Koyo’ x ‘Meikyo’
‘Hoju-no-Kirameki’, cross: ‘Koyo’ x ‘Karenko’
‘Shinsei-no-Tsuki’, cross: ‘Koyo’ x ‘Suiren’
‘Kofuku’, cross: ‘Koyo’ x ‘Juko’
‘Hoshun’, cross: ‘Byakuren’ x ‘Kifujin’
‘Sansui’, cross: ‘Suisen’ x ‘Koyo’
‘Saien’, cross: ‘Reiko’ x ‘Koyo’
‘Ayaka’, cross: ‘Juko’ x ‘Koyo’
‘Shihokan’, cross: ‘Karenko’ x ‘Koyo’
‘Shinshun’, cross: ‘Suisen’ x ‘Byakuren’