‘Ae22K1’
Name:
‘Ae22K1’
Seed parent:
Pollen parent:
Flower size:
average
Primary flower colour:
white
Secondary flower colour:
red
Type:
Links:
Hereditary Tree
‘Ae22K1’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Ae22’ | ‘Kozan’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Alexander’ | ‘Hekisui’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. nakaharae | ‘Kinsai’ | ‘Aozora’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Aikoku’ | ‘Kozan’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Kaho’ | ‘Tanima-no-Yuki’ |
Partial Siblings:
‘Seiho’, cross: ‘Kozan’ x ‘Matsunami’
‘Baiho’, cross: ‘Kozan’ x ‘Matsunami’
‘Onyo’, cross: ‘Kozan’ x ‘Gobinishiki’
‘Fuku-no-Hana’, cross: ‘Kozan’ x ‘Tamaorihime’
‘Korin’, cross: ‘Kozan’ x ‘Osakazuki’
‘Komei’, cross: ‘Kozan’ x ‘Tamaorihime’
‘Meigetsu’, cross: ‘Kozan’ x ‘Tamaorihime’
‘Hakurei’, cross: ‘Kozan’ x ‘Osakazuki’
‘Mine-no-Hikari’, cross: ‘Kozan’ x ‘Matsukagami’
‘Koryu’, cross: ‘Kozan’ x ‘Meigetsu’
‘Nishikie’, cross: ‘Kozan’ x Kisarazu x Reiko
‘Miyo-no-Tsuki’, cross: ‘Kozan’ x ‘Soho’
‘Kokyo-no-Hikari’, cross: ‘Kozan’ x ‘Meikyo’
‘Kozan-no-Hoshi’, seedling of ‘Kozan’
‘Kozan-no-Homare’, seedling of ‘Kozan’
‘Kozan-no-Tsuki’, cross: ‘Kozan’ x ‘Matsunami’
‘Biho’, cross: ‘Gekkeikan’ x ‘Kozan’
‘Aozora’, cross: ‘Aikoku’ x ‘Kozan’
‘Gekkokan’, cross: ‘Gekkeikan’ x ‘Kozan’
‘Izumi’, cross: ‘Aikoku’ x ‘Kozan’
‘Kazusamurasaki’, cross: ‘Shugetsu’ x ‘Kozan’
‘Matsu-no-Homare’, cross: ‘Matsukagami’ x ‘Kozan’
‘Konatsu’, cross: ‘Asahi-no-Izumi’ x ‘Kozan’
‘Bihokan’, cross: ‘Gekkeikan’ x ‘Kozan’
‘Taka-no-Tsukasa’, cross: ‘Kami-no-Yamakirin’ x ‘Kozan’